提交测试

This commit is contained in:
2024-01-16 17:22:21 +08:00
parent 92862c0372
commit 73635fda01
654 changed files with 178015 additions and 2 deletions

View File

@@ -0,0 +1,135 @@
# Sample Meshes
This directory contains sample meshes that might be useful across the project, in both
tests and examples. These are simple test cases for stress-testing and prototyping
and are not meant to be high-quality 3D examples.
## Flat-shaded Ico Sphere
**Filenames**: [ico_flat.obj](ico_flat.obj), [ico_flat.usda](ico_flat.usda).
**Source**: this mesh is an ico sphere that was authored in Blender with flat shading.
**Formats**: was exported as both `obj` and `usda` (ascii) from Blender.
**Sanity checks**: displays correctly as `obj` and `usda` imported into Blender3.1 and as `usda` imported into [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/).
<img width="30%" style="padding:0 20px 0 0; float: left" src="renders/ico_flat.jpg">
**Attributes** of the single mesh in this file:
* Vertices: 42
* Faces: 80 triangles
* Materials: one simple material applied to all faces
* Normals: for flat shading (same normal for all vertices of a face)
* UVs
<div style="clear:both"></div>
## Smooth-shaded Ico Sphere
**Filenames**: [ico_smooth.obj](ico_smooth.obj), [ico_smooth.usda](ico_smooth.usda).
**Source**: this mesh is an ico sphere that was authored in Blender with smooth shading.
**Formats**: was exported as both `obj` and `usda` (ascii) from Blender.
**Sanity checks**: displays correctly as `obj` and `usda` imported into Blender3.1 and as `usda` imported into [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/).
<img width="30%" style="padding:0 20px 0 0; float: left" src="renders/ico_smooth.jpg">
**Attributes** of the single mesh in this file:
* Vertices: 42
* Faces: 80 triangles
* Materials: one simple material applied to all faces
* Normals: for smooth shading
* UVs
<div style="clear:both"></div>
## Textured Fox
**Filenames:** [fox.obj](fox.obj), [fox.usdc](fox.usdc).
**Source:** this file is a simiplified version of TurboSquid ID 1073771, which NVIDIA has licensed with distribution rights. *By using this TurboSquid model, you agree that you will only use the content for research purposes only. You may not redistribute this model.*
**Formats**: the original format is `obj`, which was converted to `usdc` (binary) using Blender exporter.
**Sanity checks**: displays correctly as `obj` and `usdc` imported into Blender3.1 and as `usdc` imported into [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/).
<img width="30%" style="padding:0 20px 0 0; float: left" src="renders/fox.jpg">
**Attributes** of the single mesh in this file:
* Vertices: 5002
* Faces: 10000 triangles
* Materials: one simple material with texture applied to all faces
* Normals: for smooth shading
* UVs.
<div style="clear:both"></div>
## Multi-Material Pizza
**Filenames:** [pizza.obj](pizza.obj), [pizza.usda](pizza.usda).
**Source:** this file was authored in Blender with pizza texture taken from a [royalty-free photo by Rene Strgar](https://www.pexels.com/photo/italian-style-pizza-13814644/).
**Formats**: was exported as both `obj` and `usda` (ascii) from Blender.
**Sanity checks**: displays correctly as `obj` (not usd) imported into Blender3.1 and as `usda` imported into [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/).
<img width="30%" style="padding:0 20px 0 0; float: left" src="renders/pizza.jpg">
**Attributes** of the single mesh in this file:
* Vertices: 482
* Faces: 960 triangles
* Materials: one simple material and one texture material applied to groups of faces
* Normals: for smooth shading
* UVs
<div style="clear:both"></div>
## Armchair Quad Meshes
**Filenames:** [armchair.obj](armchair.obj), [armchair.usdc](armchair.usdc).
**License:** this model is released under [Creative Commons — Attribution 4.0 International — CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) License.
**Formats**: was exported as both `obj` and `usdc` (binary) from Blender; usd format contains a transform.
**Sanity checks**: displays correctly as `obj` imported into Blender3.1 and as `usdc` imported into [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/).
<img width="30%" style="padding:0 20px 0 0; float: left" src="renders/armchair.jpg">
**Attributes** of the three mesh objects:
1. Mesh 0: Back_LP
* Vertices: 4146, Faces: 4144 quads, normals, UVs
* Materials: one textured material (yellow)
2. Mesh 1: Sides_LP
* Vertices: 912, Faces: 912 quads, normals, UVs
* Materials: one textured material (white)
3. Mesh 3: Seat_LP
* Vertices: 4146, Faces: 4144 quads, normals, UVs
* Materials: same material as for Mesh 0
<div style="clear:both"></div>
## Quad Multi-Object Multi-Material Amsterdam
**Filenames:** [amsterdam.obj](amsterdam.obj), [amsterdam.usda](amsterdam.usda).
**Source:** this stylized city was authored in Blender, it contains simple materials and no textures.
**Formats**: was exported as both `obj` and `usda` (ascii) from Blender.
**Sanity checks**: displays correctly as `obj` imported into Blender3.1 and as `usda` imported into [NVIDIA Omniverse](https://www.nvidia.com/en-us/omniverse/).
<img width="30%" style="padding:0 20px 0 0; float: left" src="renders/amsterdam.jpg">
**Attributes** of the 18 meshes in this file:
* Vertices: 4, 98, 98, 98, 386, 386, 98, 8, 98, 98, 98, 4, 4, 4, 386, 98, 4, 4
* Faces (all quads): 1, 96, 96, 96, 384, 384, 96, 6, 96, 96, 96, 1, 1, 1, 384, 96, 1, 1
* Materials: 14 simple materials, with all faces of each mesh bound to a single material
* Normals
* UVs
<div style="clear:both"></div>

View File

@@ -0,0 +1,142 @@
# Blender MTL File: 'None'
# Material Count: 14
newmtl BoatMaterial_0
Ns 754.192593
Ka 0.260246 0.260246 0.260246
Kd 0.361306 0.584078 0.799103
Ks 0.950820 0.950820 0.950820
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 3
newmtl BoatMaterial_1
Ns 359.999993
Ka 0.594262 0.594262 0.594262
Kd 0.023153 0.046665 0.028426
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 3
newmtl BuildingMaterial_Brown
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.177888 0.072272 0.042311
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Indigo
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.109462 0.057805 0.066626
Ks 0.118852 0.118852 0.118852
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Maroon
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.141263 0.036889 0.048172
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Ochre
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.799103 0.412542 0.109462
Ks 0.034836 0.034836 0.034836
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Peach
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.799103 0.304987 0.168269
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Purple
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.799102 0.327778 0.672443
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Red
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.617207 0.088655 0.074214
Ks 0.000000 0.000000 0.000000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 1
newmtl BuildingMaterial_Violet
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.238397 0.291770 0.496933
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl BuildingMaterial_Yellow
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.913099 0.533276 0.018500
Ks 0.629098 0.629098 0.629098
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl SidewalkMaterial
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.358837 0.218077 0.129653
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl WaterMaterial
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.005605 0.006049 0.024158
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2
newmtl WindowMaterial
Ns 359.999993
Ka 1.000000 1.000000 1.000000
Kd 0.799103 0.603827 0.104617
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.000000
d 1.000000
illum 2

File diff suppressed because it is too large Load Diff

File diff suppressed because one or more lines are too long

View File

@@ -0,0 +1,24 @@
# Blender MTL File: 'None'
# Material Count: 2
newmtl M_Armchair_Cushions
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd textures/armchair_cushions.jpg
newmtl M_Armchair_Legs
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd textures/armchair_legs.jpg

File diff suppressed because it is too large Load Diff

Binary file not shown.

View File

@@ -0,0 +1,13 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl material_0
Ns 0.000000
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.800000 0.800000
Ks 1.000000 1.000000 1.000000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2
map_Kd textures/fox.jpg

25516
sample_data/meshes/fox.obj Normal file

File diff suppressed because it is too large Load Diff

BIN
sample_data/meshes/fox.usdc Normal file

Binary file not shown.

Binary file not shown.

View File

@@ -0,0 +1,155 @@
{
"accessors": [
{
"bufferView": 0,
"componentType": 5126,
"count": 406,
"type": "VEC2"
},
{
"bufferView": 1,
"componentType": 5126,
"count": 406,
"type": "VEC3"
},
{
"bufferView": 2,
"componentType": 5126,
"count": 406,
"type": "VEC4"
},
{
"bufferView": 3,
"componentType": 5126,
"count": 406,
"type": "VEC3",
"max": [
0.02128091,
0.06284806,
0.0138090011
],
"min": [
-0.02128091,
-4.773855E-05,
-0.013809
]
},
{
"bufferView": 4,
"componentType": 5123,
"count": 2046,
"type": "SCALAR"
}
],
"asset": {
"generator": "glTF Tools for Unity",
"version": "2.0"
},
"bufferViews": [
{
"buffer": 0,
"byteLength": 3248
},
{
"buffer": 0,
"byteOffset": 3248,
"byteLength": 4872
},
{
"buffer": 0,
"byteOffset": 8120,
"byteLength": 6496
},
{
"buffer": 0,
"byteOffset": 14616,
"byteLength": 4872
},
{
"buffer": 0,
"byteOffset": 19488,
"byteLength": 4092
}
],
"buffers": [
{
"uri": "Avocado.bin",
"byteLength": 23580
}
],
"images": [
{
"uri": "Avocado_baseColor.png"
},
{
"uri": "Avocado_roughnessMetallic.png"
},
{
"uri": "Avocado_normal.png"
}
],
"meshes": [
{
"primitives": [
{
"attributes": {
"TEXCOORD_0": 0,
"NORMAL": 1,
"TANGENT": 2,
"POSITION": 3
},
"indices": 4,
"material": 0
}
],
"name": "Avocado"
}
],
"materials": [
{
"pbrMetallicRoughness": {
"baseColorTexture": {
"index": 0
},
"metallicRoughnessTexture": {
"index": 1
}
},
"normalTexture": {
"index": 2
},
"name": "2256_Avocado_d"
}
],
"nodes": [
{
"mesh": 0,
"rotation": [
0.0,
1.0,
0.0,
0.0
],
"name": "Avocado"
}
],
"scene": 0,
"scenes": [
{
"nodes": [
0
]
}
],
"textures": [
{
"source": 0
},
{
"source": 1
},
{
"source": 2
}
]
}

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.0 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 3.3 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 1.6 MiB

View File

@@ -0,0 +1,6 @@
# Avocado
## License Information
[![CC0](http://i.creativecommons.org/p/zero/1.0/88x31.png)](http://creativecommons.org/publicdomain/zero/1.0/)
To the extent possible under law, Microsoft has waived all copyright and related or neighboring rights to this asset.

View File

@@ -0,0 +1,12 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl Material.002
Ns 534.726545
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.011375 0.015621
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@@ -0,0 +1,271 @@
# Blender v3.1.2 OBJ File: ''
# www.blender.org
mtllib ico_flat.mtl
o Icosphere.003
v 0.000000 -1.000000 -0.000000
v 0.425323 -0.850654 0.309011
v -0.162456 -0.850654 0.499995
v 0.723607 -0.447220 0.525725
v 0.850648 -0.525736 -0.000000
v -0.525730 -0.850652 -0.000000
v -0.162456 -0.850654 -0.499995
v 0.425323 -0.850654 -0.309011
v 0.951058 -0.000000 0.309013
v -0.276388 -0.447220 0.850649
v 0.262869 -0.525738 0.809012
v 0.000000 -0.000000 1.000000
v -0.894426 -0.447216 -0.000000
v -0.688189 -0.525736 0.499997
v -0.951058 -0.000000 0.309013
v -0.276388 -0.447220 -0.850649
v -0.688189 -0.525736 -0.499997
v -0.587786 0.000000 -0.809017
v 0.723607 -0.447220 -0.525725
v 0.262869 -0.525738 -0.809012
v 0.587786 0.000000 -0.809017
v 0.587786 -0.000000 0.809017
v -0.587786 -0.000000 0.809017
v -0.951058 0.000000 -0.309013
v 0.000000 0.000000 -1.000000
v 0.951058 0.000000 -0.309013
v 0.276388 0.447220 0.850649
v 0.688189 0.525736 0.499997
v 0.162456 0.850654 0.499995
v -0.723607 0.447220 0.525725
v -0.262869 0.525738 0.809012
v -0.425323 0.850654 0.309011
v -0.723607 0.447220 -0.525725
v -0.850648 0.525736 0.000000
v -0.425323 0.850654 -0.309011
v 0.276388 0.447220 -0.850649
v -0.262869 0.525738 -0.809012
v 0.162456 0.850654 -0.499995
v 0.894426 0.447216 0.000000
v 0.688189 0.525736 -0.499997
v 0.525730 0.850652 0.000000
v 0.000000 1.000000 0.000000
vt 0.181819 0.000000
vt 0.227273 0.078731
vt 0.136365 0.078731
vt 0.272728 0.157461
vt 0.318182 0.078731
vt 0.363637 0.157461
vt 0.909091 0.000000
vt 0.954545 0.078731
vt 0.863636 0.078731
vt 0.727273 0.000000
vt 0.772727 0.078731
vt 0.681818 0.078731
vt 0.545455 0.000000
vt 0.590909 0.078731
vt 0.500000 0.078731
vt 0.318182 0.236191
vt 0.090910 0.157461
vt 0.181819 0.157461
vt 0.136365 0.236191
vt 0.818182 0.157461
vt 0.909091 0.157461
vt 0.863636 0.236191
vt 0.636364 0.157461
vt 0.727273 0.157461
vt 0.681818 0.236191
vt 0.454546 0.157461
vt 0.545455 0.157461
vt 0.500000 0.236191
vt 0.227273 0.236191
vt 0.045455 0.236191
vt 0.772727 0.236191
vt 0.590909 0.236191
vt 0.409092 0.236191
vt 0.181819 0.314921
vt 0.272728 0.314921
vt 0.227273 0.393651
vt 0.000000 0.314921
vt 0.090910 0.314921
vt 0.045455 0.393651
vt 0.727273 0.314921
vt 0.818182 0.314921
vt 0.772727 0.393651
vt 0.545455 0.314921
vt 0.636364 0.314921
vt 0.590909 0.393651
vt 0.363637 0.314921
vt 0.454546 0.314921
vt 0.409092 0.393651
vt 0.500000 0.393651
vt 0.454546 0.472382
vt 0.681818 0.393651
vt 0.636364 0.472382
vt 0.863636 0.393651
vt 0.818182 0.472382
vt 0.909091 0.314921
vt 0.136365 0.393651
vt 0.090910 0.472382
vt 0.318182 0.393651
vt 0.272728 0.472382
vt 0.954545 0.236191
vt 1.000000 0.157461
vt 0.409092 0.078731
vt 0.363637 0.000000
vn 0.1024 -0.9435 0.3151
vn 0.7002 -0.6617 0.2680
vn -0.2680 -0.9435 0.1947
vn -0.2680 -0.9435 -0.1947
vn 0.1024 -0.9435 -0.3151
vn 0.9050 -0.3304 0.2680
vn 0.0247 -0.3304 0.9435
vn -0.8897 -0.3304 0.3151
vn -0.5746 -0.3304 -0.7488
vn 0.5346 -0.3304 -0.7779
vn 0.8026 -0.1256 0.5831
vn -0.3066 -0.1256 0.9435
vn -0.9921 -0.1256 0.0000
vn -0.3066 -0.1256 -0.9435
vn 0.8026 -0.1256 -0.5831
vn 0.4089 0.6617 0.6284
vn -0.4713 0.6617 0.5831
vn -0.7002 0.6617 -0.2680
vn 0.0385 0.6617 -0.7488
vn 0.7240 0.6617 -0.1947
vn 0.2680 0.9435 -0.1947
vn 0.4911 0.7947 -0.3568
vn 0.4089 0.6617 -0.6284
vn -0.1024 0.9435 -0.3151
vn -0.1876 0.7947 -0.5773
vn -0.4713 0.6617 -0.5831
vn -0.3313 0.9435 0.0000
vn -0.6071 0.7947 0.0000
vn -0.7002 0.6617 0.2680
vn -0.1024 0.9435 0.3151
vn -0.1876 0.7947 0.5773
vn 0.0385 0.6617 0.7488
vn 0.2680 0.9435 0.1947
vn 0.4911 0.7947 0.3568
vn 0.7240 0.6617 0.1947
vn 0.8897 0.3304 -0.3151
vn 0.7947 0.1876 -0.5773
vn 0.5746 0.3304 -0.7488
vn -0.0247 0.3304 -0.9435
vn -0.3035 0.1876 -0.9342
vn -0.5346 0.3304 -0.7779
vn -0.9050 0.3304 -0.2680
vn -0.9822 0.1876 0.0000
vn -0.9050 0.3304 0.2680
vn -0.5346 0.3304 0.7779
vn -0.3035 0.1876 0.9342
vn -0.0247 0.3304 0.9435
vn 0.5746 0.3304 0.7488
vn 0.7947 0.1876 0.5773
vn 0.8897 0.3304 0.3151
vn 0.3066 0.1256 -0.9435
vn 0.3035 -0.1876 -0.9342
vn 0.0247 -0.3304 -0.9435
vn -0.8026 0.1256 -0.5831
vn -0.7947 -0.1876 -0.5773
vn -0.8897 -0.3304 -0.3151
vn -0.8026 0.1256 0.5831
vn -0.7947 -0.1876 0.5773
vn -0.5746 -0.3304 0.7488
vn 0.3066 0.1256 0.9435
vn 0.3035 -0.1876 0.9342
vn 0.5346 -0.3304 0.7779
vn 0.9921 0.1256 0.0000
vn 0.9822 -0.1876 0.0000
vn 0.9050 -0.3304 -0.2680
vn 0.4713 -0.6617 -0.5831
vn 0.1876 -0.7947 -0.5773
vn -0.0385 -0.6617 -0.7488
vn -0.4089 -0.6617 -0.6284
vn -0.4911 -0.7947 -0.3568
vn -0.7240 -0.6617 -0.1947
vn -0.7240 -0.6617 0.1947
vn -0.4911 -0.7947 0.3568
vn -0.4089 -0.6617 0.6284
vn 0.7002 -0.6617 -0.2680
vn 0.6071 -0.7947 0.0000
vn 0.3313 -0.9435 0.0000
vn -0.0385 -0.6617 0.7488
vn 0.1876 -0.7947 0.5773
vn 0.4713 -0.6617 0.5831
usemtl Material.002
s 1
f 1/1/1 2/2/1 3/3/1
f 4/4/2 2/5/2 5/6/2
f 1/7/3 3/8/3 6/9/3
f 1/10/4 6/11/4 7/12/4
f 1/13/5 7/14/5 8/15/5
f 4/4/6 5/6/6 9/16/6
f 10/17/7 11/18/7 12/19/7
f 13/20/8 14/21/8 15/22/8
f 16/23/9 17/24/9 18/25/9
f 19/26/10 20/27/10 21/28/10
f 4/4/11 9/16/11 22/29/11
f 10/17/12 12/19/12 23/30/12
f 13/20/13 15/22/13 24/31/13
f 16/23/14 18/25/14 25/32/14
f 19/26/15 21/28/15 26/33/15
f 27/34/16 28/35/16 29/36/16
f 30/37/17 31/38/17 32/39/17
f 33/40/18 34/41/18 35/42/18
f 36/43/19 37/44/19 38/45/19
f 39/46/20 40/47/20 41/48/20
f 41/48/21 38/49/21 42/50/21
f 41/48/22 40/47/22 38/49/22
f 40/47/23 36/43/23 38/49/23
f 38/45/24 35/51/24 42/52/24
f 38/45/25 37/44/25 35/51/25
f 37/44/26 33/40/26 35/51/26
f 35/42/27 32/53/27 42/54/27
f 35/42/28 34/41/28 32/53/28
f 34/41/29 30/55/29 32/53/29
f 32/39/30 29/56/30 42/57/30
f 32/39/31 31/38/31 29/56/31
f 31/38/32 27/34/32 29/56/32
f 29/36/33 41/58/33 42/59/33
f 29/36/34 28/35/34 41/58/34
f 28/35/35 39/46/35 41/58/35
f 26/33/36 40/47/36 39/46/36
f 26/33/37 21/28/37 40/47/37
f 21/28/38 36/43/38 40/47/38
f 25/32/39 37/44/39 36/43/39
f 25/32/40 18/25/40 37/44/40
f 18/25/41 33/40/41 37/44/41
f 24/31/42 34/41/42 33/40/42
f 24/31/43 15/22/43 34/41/43
f 15/22/44 30/55/44 34/41/44
f 23/30/45 31/38/45 30/37/45
f 23/30/46 12/19/46 31/38/46
f 12/19/47 27/34/47 31/38/47
f 22/29/48 28/35/48 27/34/48
f 22/29/49 9/16/49 28/35/49
f 9/16/50 39/46/50 28/35/50
f 21/28/51 25/32/51 36/43/51
f 21/28/52 20/27/52 25/32/52
f 20/27/53 16/23/53 25/32/53
f 18/25/54 24/31/54 33/40/54
f 18/25/55 17/24/55 24/31/55
f 17/24/56 13/20/56 24/31/56
f 15/22/57 23/60/57 30/55/57
f 15/22/58 14/21/58 23/60/58
f 14/21/59 10/61/59 23/60/59
f 12/19/60 22/29/60 27/34/60
f 12/19/61 11/18/61 22/29/61
f 11/18/62 4/4/62 22/29/62
f 9/16/63 26/33/63 39/46/63
f 9/16/64 5/6/64 26/33/64
f 5/6/65 19/26/65 26/33/65
f 8/15/66 20/27/66 19/26/66
f 8/15/67 7/14/67 20/27/67
f 7/14/68 16/23/68 20/27/68
f 7/12/69 17/24/69 16/23/69
f 7/12/70 6/11/70 17/24/70
f 6/11/71 13/20/71 17/24/71
f 6/9/72 14/21/72 13/20/72
f 6/9/73 3/8/73 14/21/73
f 3/8/74 10/61/74 14/21/74
f 5/6/75 8/62/75 19/26/75
f 5/6/76 2/5/76 8/62/76
f 2/5/77 1/63/77 8/62/77
f 3/3/78 11/18/78 10/17/78
f 3/3/79 2/2/79 11/18/79
f 2/2/80 4/4/80 11/18/80

File diff suppressed because one or more lines are too long

View File

@@ -0,0 +1,12 @@
# Blender MTL File: 'None'
# Material Count: 1
newmtl Material.001
Ns 534.726545
Ka 1.000000 1.000000 1.000000
Kd 0.800000 0.011375 0.015621
Ks 0.500000 0.500000 0.500000
Ke 0.000000 0.000000 0.000000
Ni 1.450000
d 1.000000
illum 2

View File

@@ -0,0 +1,234 @@
# Blender v3.1.2 OBJ File: ''
# www.blender.org
mtllib ico_smooth.mtl
o Icosphere
v 0.000000 -1.000000 -0.000000
v 0.425323 -0.850654 0.309011
v -0.162456 -0.850654 0.499995
v 0.723607 -0.447220 0.525725
v 0.850648 -0.525736 -0.000000
v -0.525730 -0.850652 -0.000000
v -0.162456 -0.850654 -0.499995
v 0.425323 -0.850654 -0.309011
v 0.951058 -0.000000 0.309013
v -0.276388 -0.447220 0.850649
v 0.262869 -0.525738 0.809012
v 0.000000 -0.000000 1.000000
v -0.894426 -0.447216 -0.000000
v -0.688189 -0.525736 0.499997
v -0.951058 -0.000000 0.309013
v -0.276388 -0.447220 -0.850649
v -0.688189 -0.525736 -0.499997
v -0.587786 0.000000 -0.809017
v 0.723607 -0.447220 -0.525725
v 0.262869 -0.525738 -0.809012
v 0.587786 0.000000 -0.809017
v 0.587786 -0.000000 0.809017
v -0.587786 -0.000000 0.809017
v -0.951058 0.000000 -0.309013
v 0.000000 0.000000 -1.000000
v 0.951058 0.000000 -0.309013
v 0.276388 0.447220 0.850649
v 0.688189 0.525736 0.499997
v 0.162456 0.850654 0.499995
v -0.723607 0.447220 0.525725
v -0.262869 0.525738 0.809012
v -0.425323 0.850654 0.309011
v -0.723607 0.447220 -0.525725
v -0.850648 0.525736 0.000000
v -0.425323 0.850654 -0.309011
v 0.276388 0.447220 -0.850649
v -0.262869 0.525738 -0.809012
v 0.162456 0.850654 -0.499995
v 0.894426 0.447216 0.000000
v 0.688189 0.525736 -0.499997
v 0.525730 0.850652 0.000000
v 0.000000 1.000000 0.000000
vt 0.181819 0.000000
vt 0.227273 0.078731
vt 0.136365 0.078731
vt 0.272728 0.157461
vt 0.318182 0.078731
vt 0.363637 0.157461
vt 0.909091 0.000000
vt 0.954545 0.078731
vt 0.863636 0.078731
vt 0.727273 0.000000
vt 0.772727 0.078731
vt 0.681818 0.078731
vt 0.545455 0.000000
vt 0.590909 0.078731
vt 0.500000 0.078731
vt 0.318182 0.236191
vt 0.090910 0.157461
vt 0.181819 0.157461
vt 0.136365 0.236191
vt 0.818182 0.157461
vt 0.909091 0.157461
vt 0.863636 0.236191
vt 0.636364 0.157461
vt 0.727273 0.157461
vt 0.681818 0.236191
vt 0.454546 0.157461
vt 0.545455 0.157461
vt 0.500000 0.236191
vt 0.227273 0.236191
vt 0.045455 0.236191
vt 0.772727 0.236191
vt 0.590909 0.236191
vt 0.409092 0.236191
vt 0.181819 0.314921
vt 0.272728 0.314921
vt 0.227273 0.393651
vt 0.000000 0.314921
vt 0.090910 0.314921
vt 0.045455 0.393651
vt 0.727273 0.314921
vt 0.818182 0.314921
vt 0.772727 0.393651
vt 0.545455 0.314921
vt 0.636364 0.314921
vt 0.590909 0.393651
vt 0.363637 0.314921
vt 0.454546 0.314921
vt 0.409092 0.393651
vt 0.500000 0.393651
vt 0.454546 0.472382
vt 0.681818 0.393651
vt 0.636364 0.472382
vt 0.863636 0.393651
vt 0.818182 0.472382
vt 0.909091 0.314921
vt 0.136365 0.393651
vt 0.090910 0.472382
vt 0.318182 0.393651
vt 0.272728 0.472382
vt 0.954545 0.236191
vt 1.000000 0.157461
vt 0.409092 0.078731
vt 0.363637 0.000000
vn -0.0000 -1.0000 0.0000
vn 0.4253 -0.8507 0.3090
vn -0.1625 -0.8507 0.5000
vn 0.7236 -0.4472 0.5257
vn 0.8506 -0.5257 -0.0000
vn -0.5257 -0.8507 0.0000
vn -0.1625 -0.8507 -0.5000
vn 0.4253 -0.8507 -0.3090
vn 0.9511 -0.0000 0.3090
vn -0.2764 -0.4472 0.8506
vn 0.2629 -0.5257 0.8090
vn 0.0000 0.0000 1.0000
vn -0.8944 -0.4472 0.0000
vn -0.6882 -0.5257 0.5000
vn -0.9511 0.0000 0.3090
vn -0.2764 -0.4472 -0.8506
vn -0.6882 -0.5257 -0.5000
vn -0.5878 -0.0000 -0.8090
vn 0.7236 -0.4472 -0.5257
vn 0.2629 -0.5257 -0.8090
vn 0.5878 0.0000 -0.8090
vn 0.5878 0.0000 0.8090
vn -0.5878 -0.0000 0.8090
vn -0.9511 0.0000 -0.3090
vn -0.0000 -0.0000 -1.0000
vn 0.9511 -0.0000 -0.3090
vn 0.2764 0.4472 0.8506
vn 0.6882 0.5257 0.5000
vn 0.1625 0.8507 0.5000
vn -0.7236 0.4472 0.5257
vn -0.2629 0.5257 0.8090
vn -0.4253 0.8507 0.3090
vn -0.7236 0.4472 -0.5257
vn -0.8506 0.5257 0.0000
vn -0.4253 0.8507 -0.3090
vn 0.2764 0.4472 -0.8506
vn -0.2629 0.5257 -0.8090
vn 0.1625 0.8507 -0.5000
vn 0.8944 0.4472 0.0000
vn 0.6882 0.5257 -0.5000
vn 0.5257 0.8507 0.0000
vn 0.0000 1.0000 0.0000
g Icosphere_Icosphere_Material.001
usemtl Material.001
s 1
f 1/1/1 2/2/2 3/3/3
f 4/4/4 2/5/2 5/6/5
f 1/7/1 3/8/3 6/9/6
f 1/10/1 6/11/6 7/12/7
f 1/13/1 7/14/7 8/15/8
f 4/4/4 5/6/5 9/16/9
f 10/17/10 11/18/11 12/19/12
f 13/20/13 14/21/14 15/22/15
f 16/23/16 17/24/17 18/25/18
f 19/26/19 20/27/20 21/28/21
f 4/4/4 9/16/9 22/29/22
f 10/17/10 12/19/12 23/30/23
f 13/20/13 15/22/15 24/31/24
f 16/23/16 18/25/18 25/32/25
